Index of /reports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 class/ 2022-08-17 04:37 -  
 frtVoucher.jasper 2022-02-09 09:47 89K 
 TaxInvoiceT.jasper 2022-02-09 09:47 74K 
 Emami.jrxml 2022-02-09 09:47 33K 
 rspl.jasper 2022-02-09 09:47 82K 
 TaxInvoiceProtrait.j..>2022-02-09 09:47 91K 
 Century.jrxml 2022-02-09 09:47 33K 
 Ultra.jrxml 2022-02-09 09:47 27K 
 TaxInvoice.jrxml 2022-02-09 09:47 34K 
 GenPDF.php 2022-02-09 09:47 913  
 frtVoucher.php 2022-02-09 09:47 869  
 Nuvoco.jasper 2022-02-09 09:47 70K 
 TaxInvoiceT.php 2022-02-09 09:47 915  
 RashiSteels.jasper 2022-02-09 09:47 84K 
 Century.php 2022-02-09 09:47 913  
 Ambuja.jrxml 2022-02-09 09:47 28K 
 Ultra.php 2022-02-09 09:47 1.6K 
 Shree.jasper 2022-02-09 09:47 93K 
 Shree.jrxml 2022-02-09 09:47 43K 
 Hitech.jrxml 2022-02-09 09:47 32K 
 Jindal.jasper 2022-02-09 09:47 105K 
 Common.jrxml 2022-02-09 09:47 41K 
 GetBank.jrxml 2022-02-09 09:47 1.5K 
 Common.jasper 2022-02-09 09:47 90K 
 frtVA.php 2022-02-09 09:47 857  
 Emami.jasper 2022-02-09 09:47 82K 
 Jindal.jrxml 2022-02-09 09:47 48K 
 Century.jasper 2022-02-09 09:47 81K 
 Sparsh.jasper 2022-02-09 09:47 103K 
 Sparsh.jrxml 2022-02-09 09:47 48K 
 Hitech.jasper 2022-02-09 09:47 77K 
 RashiSteels.jrxml 2022-02-09 09:47 38K 
 Ambuja.php 2022-02-09 09:47 913  
 rspl.jrxml 2022-02-09 09:47 36K 
 frtVoucher.jrxml 2022-02-09 09:47 31K 
 RashiSteels1.jrxml 2022-02-09 09:47 38K 
 Nuvoco.jrxml 2022-02-09 09:47 30K 
 TaxInvoice.php 2022-02-09 09:47 913  
 frtVJ.php 2022-02-09 09:47 855  
 TaxInvoiceT.jrxml 2022-02-09 09:47 24K 
 rep.php 2022-02-09 09:47 1.1K 
 Ultra.jasper 2022-02-09 09:47 71K 
 TaxInvoiceProtrait.j..>2022-02-09 09:47 33K 
 TaxInvoice.jasper 2022-02-09 09:47 92K 
 GetBank.jasper 2022-02-09 09:47 28K 
 Ambuja.jasper 2022-02-09 09:47 69K 
 RashiSteels1.jasper 2022-02-09 09:47 84K 
 GenXLS.php 2022-02-09 09:47 1.7K